Typical Truck Measurements
| Truck / Trailer Type | Load Bed Height Total Range |
|
| MIN | MAX | |
| Container | 56" | 62" |
| Refrigerated | 50" | 62" |
| Double Axle Semi-Trailer | 44" | 52" |
| City Delivery | 44" | 48" |
| High Cube Van | 36" | 42" |
| Furniture Van | 24" | 36" |
| Step Van | 20" | 30" |
| Panel Truck | 20" | 24" |
| Straight Truck | 36" | 48" |
| Flatbed | 48" | 60" |
Sea Containers
Facilities that must accommodate sea container freight need to be particularly flexible.
Sea containers and refrigerated containers can have trailer heights of up to 62". At the
same time these facilities may service frequent deliveries/pickups by tailgate trucks and
low bed trucks. The height difference can be as extreme as 30" at the low end and 62" at
the high end. Consideration must be given to multi height dock designs or the installation
of equipment such as a hydraulic dock leveler or an elevating dock.



