1 | 2
Leveler / Pit Sizes
| MODEL SIZE |
Product Dimensions | Pit Dimensions | ||||||||||||
| DECK WIDTH |
OA LENGTH W/ LIP EXT |
LIP EXTENSION |
FRAME HEIGHT |
PIT WIDTH |
PIT LENGTH |
PIT DEPTH |
||||||||
| in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | |
| 5' X 6' | 60 | 1524 | 75.5 | 1915 | 16 | 406 | 19 | 483 | 62 | 1575 | 61.25 | 1556 | 19.5 | 495 |
| 6' X 6' | 72 | 1829 | 75.5 | 1915 | 16 | 406 | 19 | 483 | 74 | 1880 | 61.25 | 1556 | 19.5 | 495 |
| 6' X 8' | 72 | 1829 | 99.5 | 2524 | 16 | 406 | 19 | 483 | 74 | 1880 | 85.25 | 2165 | 19.5 | 495 |
| 6' X 10' | 72 | 1829 | 123.5 | 3134 | 16 | 406 | 19 | 483 | 74 | 1880 | 109.25 | 2775 | 19.5 | 495 |
| 6' X 12' | 72 | 1829 | 147.5 | 3743 | 16 | 406 | 19 | 483 | 74 | 1880 | 133.25 | 3385 | 19.5 | 495 |
| 6' 6" X 6' | 78 | 1981 | 75.5 | 1915 | 16 | 406 | 19 | 483 | 80 | 2032 | 61.25 | 1556 | 19.5 | 495 |
| 6'6" X 8' | 78 | 1981 | 99.5 | 2524 | 16 | 406 | 19 | 483 | 80 | 2032 | 85.25 | 2165 | 19.5 | 495 |
| 6'6" X 10' | 78 | 1981 | 123.5 | 3134 | 16 | 406 | 19 | 483 | 80 | 2032 | 109.25 | 2775 | 19.5 | 495 |
| 6'6" X 12' | 78 | 1981 | 147.5 | 3743 | 16 | 406 | 19 | 483 | 80 | 2032 | 133.25 | 3385 | 19.5 | 495 |
| 7' X 6' | 83 | 2108 | 75.5 | 1915 | 16 | 406 | 19 | 483 | 85 | 2159 | 61.25 | 1556 | 19.5 | 495 |
| 7' X 8' | 83 | 2108 | 75.5 | 1915 | 16 | 406 | 19 | 483 | 85 | 2159 | 85.25 | 2165 | 19.5 | 495 |
| 7' X 10' | 83 | 2108 | 123.5 | 3134 | 16 | 406 | 19 | 483 | 85 | 2159 | 109.25 | 2775 | 19.5 | 495 |
| 7' X 12' | 83 | 2108 | 147.5 | 3743 | 16 | 406 | 19 | 483 | 85 | 2159 | 133.25 | 3385 | 19.5 | 495 |

